View Single Post
  #329  
Old 07-22-2019, 04:10 AM
martl's Avatar
martl martl is offline
Strong Walker
 
Join Date: Apr 2008
Posts: 2,052
1 JULIAN ALAPHILIPPE 21 DECEUNINCK - QUICK - STEP 61h 00' 22''
2 GERAINT THOMAS 1 TEAM INEOS 61h 01' 57'' + 00h 01' 35''
3 STEVEN KRUIJSWIJK 81 TEAM JUMBO - VISMA 61h 02' 09'' + 00h 01' 47''
4 THIBAUT PINOT 51 GROUPAMA - FDJ 61h 02' 12'' + 00h 01' 50''
5 EGAN BERNAL 2 TEAM INEOS 61h 02' 24'' + 00h 02' 02''
6 EMANUEL BUCHMANN 12 BORA - HANSGROHE 61h 02' 36'' + 00h 02' 14''
7 MIKEL LANDA MEANA 65 MOVISTAR TEAM 61h 05' 16'' + 00h 04' 54''
8 ALEJANDRO VALVERDE 62 MOVISTAR TEAM 61h 05' 22'' + 00h 05' 00''
9 JAKOB FUGLSANG 71 ASTANA PRO TEAM 61h 05' 49'' + 00h 05' 27''


Amazing stuff, 6 riders within 2 minutes of each other, and the first two positions didn't look invulnerable, as much as i enjoy JAs panache.
Buchmann is possibly the biggest surprise there and no one seems to notice; he did make no mistake whatsoever so far and was the guy launching the attack that dropped Thomas on friday. Sometimes, its good to fly under the radar, he might be good for a major surprise.
__________________
Jeremy Clarksons bike-riding cousin
Reply With Quote