PDA

View Full Version : Let's talk ToC


Viper
02-19-2009, 10:52 AM
Levi looks solid, Astana has his back. Michael Rodgers and Dave Z right behind. The King, Armstrong in the hunt to stand on le podium w/Levi.

The Top 16 riders are within 1 minute of Levi.

Today, Stage 5 is a big day. I wish it was an uphill/mountaintop finish, but should/could be very interesting with it's length and climbs:

http://www.amgentourofcalifornia.com/Route/map/stage5.html

Stage 6 TT is 15 miles and will it distinguish silver from gold atmo?:

http://www.amgentourofcalifornia.com/Route/map/stage6.html

I wonder? Does Lance think about me when he's on the bikemo?

Aside, Contador preps for Paris-Nice and comments on Armstrong:

http://www.pressdemocrat.com/article/20090216/NEWS/902160260

Pos. No. UCI Code Rider Team Time Gap

1. 1 USA 19731024 LEIPHEIMER Levi AST 18.33'52" 00.00'00"
2. 28 AUS 19791220 ROGERS Michael THR 18.34'16" 00.00'24"
3. 38 USA 19790112 ZABRISKIE David GRM 18.34'20" 00.00'28"
4. 2 USA 19710918 ARMSTRONG Lance AST 18.34'22" 00.00'30"
5. 4 USA 19711023 HORNER Christopher AST 18.34'26" 00.00'34"
6. 3 SLO 19831218 BRAJKOVIC Janez AST 18.34'30" 00.00'38"
7. 26 SWE 19840404 LVKVIST Thomas THR 18.34'30" 00.00'38"
8. 7 ESP 19730127 RUBIERA VIGIL Jos Luis AST 18.34'30" 00.00'38"
9. 66 ITA 19841114 NIBALI Vincenzo LIQ 18.34'30" 00.00'38"
10. 52 NED 19860531 GESINK Robert* RAB 18.34'31" 00.00'39"
11. 161 ESP 19760929 SEVILLA Oscar RRC 18.34'31" 00.00'39"
12. 16 GER 19710917 VOIGT Jens SAX 18.34'32" 00.00'40"
13. 61 ITA 19771126 BASSO Ivan LIQ 18.34'34" 00.00'42"
14. 33 USA 19780313 DANIELSON Thomas GRM 18.34'34" 00.00'42"
15. 46 BEL 19860912 SEELDRAEYERS Kevin* QST 18.34'43" 00.00'51"
16. 163 ESP 19760309 MANCEBO Francisco RRC 18.34'45" 00.00'53"
17. 55 NED 19861126 MOLLEMA Bauke* RAB 18.36'02" 00.02'10"
18. 47 BEL 19770209 VAN DE WALLE Jurgen QST 18.36'04" 00.02'12"
19. 42 ESP 19810605 BARREDO Carlos QST 18.38'24" 00.04'32"
20. 56 GER 19751103 NIERMANN Grischa RAB 18.38'24" 00.04'32"
21. 13 LUX 19800415 SCHLECK Frnk SAX 18.38'32" 00.04'40"
22. 82 ESP 19690603 CUESTA LOPEZ DE CASTRO Inigo CTT 18.38'37" 00.04'45"
23. 36 USA 19861224 PETERSON Thomas* GRM 18.39'48" 00.05'56"
24. 21 USA 19730629 HINCAPIE George THR 18.39'51" 00.05'59"
25. 112 USA 19781030 ZIRBEL Tom BPC 18.39'52" 00.06'00"

William
02-19-2009, 10:56 AM
I know what lance thinks about before he gobbles up the competition....

http://www.youtube.com/watch?v=XcuL194TDhY





William

Steve in SLO
02-19-2009, 10:58 AM
This race is shaping up really well. Looks like Astana has it well under control.
Of course, Since Columbia High-Road is local to me, I'm rooting for Cavendish and maybe George to take another stage or 2.
I'm going to watch today along the route. It's an excuse to go ride the Ducati in 65 degree weather. :banana: I'll post pics.

katematt
02-19-2009, 06:31 PM
Anyone notice that Hummer and Phil said 3k after the last turn today. I know they are going fast but not that fast.