PDA

View Full Version : Help! Trying to locate 2007 HSG iT stock geometry


BuddyB
11-26-2012, 10:28 AM
I am trying to locate 2007 HSG iT stock geometry to replicate one a new build. I tried searching the forums here, and downloading the 2007 Serotta catalog, but I can't seem to find this information.
Can anyone help?

Thanks in Advance
Buddy B

Point Grey
11-26-2012, 12:49 PM
Stock HSG Ti and HSG IT Road Geometry
0 cm Head Tube Extension
FrameSize/STLength/STAngle/TTLength/TTSlope/HTAngle/CS/BBDrop/SO/HT

48 44.0 75.0 51.5 7.5 72.0 40.5 7.0 74.5 9.8
50 46.0 74.5 52.5 5.3 72.5 40.5 7.0 75.5 9.8
52 48.0 74.0 53.5 3.9 72.5 40.5 7.0 76.7 10.5
52S 48.0 74.0 52.5 3.9 72.5 40.5 7.0 76.7 10.5
54 50.0 73.5 55.0 3.6 73.0 40.8 7.0 78.4 12.1
54S 50.0 73.5 54.0 3.7 73.0 40.8 7.0 78.4 12.1
56 52.0 73.0 57.0 3.5 73.5 41.0 7.0 80.2 13.8
56 52.0 73.0 57.0 3.5 73.5 41.0 7.0 80.2 13.8
58 54.0 73.0 58.5 3.6 73.5 41.0 7.0 82.2 16.0
60 56.0 73.0 59.5 4.1 73.5 41.5 7.0 84.4 18.5
62 58.0 73.0 60.0 4.1 73.5 41.5 7.0 86.3 20.5

BuddyB
11-26-2012, 02:38 PM
Thanks!!!

Buddy B

EDS
11-26-2012, 02:44 PM
Thanks!!!

Buddy B

41 cm.